Thanks for voting!
music producers what is your favorite VST plugin?
Refx Nexus 2 | 2815 | |
Sylenth1 | 690 | |
Tone 2 Electra X2 | 1523 | |
UVI Falcon | 55 | |
Spectrasonic Omnisphere 2 | 1037 | |
Native Instruments Kontakt(and expansions) | 353 | |
Synapse Audio Dune 2 | 181 | |
Xfer Records Serum | 338 | |
Tone 2 Gladiator 2 | 145 | |
Native Instruments Massive | 210 | |
SynthMaster | 69 | |
TrackGods Insypa Me | 38 | |
other | 132 | |
image-line Harmor | 69 | |
U-he Hive | 58 | |
Trackgods Baking Soda | 11 | |
Cakewalk Z3ta plus 2 | 18 | |
Reveal Spire | 41 | |
Tone 2 Nemesis | 42 | |
Rob Papen Raw | 9 | |
Sugar Bytes Cyclops | 20 | |
Applied Acoustics Systems Ultra Analog | 11 | |
TrackGod VST | 120 | |
U-He Bazille | 24 | |
U-He Zebra | 52 | |
UVI Workstation(Expansion) | 27 | |
Sugar Bytes Obscurium | 31 | |
Audio Things Minibit | 25 | |
Air Tech Xpand | 36 | |
IgniteVST Heat 2 | 19 | |
StudioLinked Zaytoven FunkyFingers | 12 | |
Parawave Rapid | 13 | |
Tone2 Icarus | 38 | |
KV331 Audio SynthMaster One | 18 | |
Vengeance Avengers | 19 | |
Serato Sample | 41 | |
Sample Magic Stacker | 10 | |
D16 Group PunchBox | 46 | |
8396 responses
|