Thanks for voting!
music producers what is your favorite VST plugin?
Refx Nexus 2 | 2797 | |
Sylenth1 | 682 | |
Tone 2 Electra X2 | 1508 | |
UVI Falcon | 53 | |
Spectrasonic Omnisphere 2 | 1014 | |
Native Instruments Kontakt(and expansions) | 337 | |
Synapse Audio Dune 2 | 180 | |
Xfer Records Serum | 328 | |
Tone 2 Gladiator 2 | 141 | |
Native Instruments Massive | 206 | |
SynthMaster | 69 | |
TrackGods Insypa Me | 38 | |
other | 126 | |
image-line Harmor | 68 | |
U-he Hive | 57 | |
Trackgods Baking Soda | 10 | |
Cakewalk Z3ta plus 2 | 17 | |
Reveal Spire | 41 | |
Tone 2 Nemesis | 41 | |
Rob Papen Raw | 9 | |
Sugar Bytes Cyclops | 20 | |
Applied Acoustics Systems Ultra Analog | 11 | |
TrackGod VST | 117 | |
U-He Bazille | 24 | |
U-He Zebra | 49 | |
UVI Workstation(Expansion) | 26 | |
Sugar Bytes Obscurium | 31 | |
Audio Things Minibit | 25 | |
Air Tech Xpand | 30 | |
IgniteVST Heat 2 | 16 | |
StudioLinked Zaytoven FunkyFingers | 11 | |
Parawave Rapid | 12 | |
Tone2 Icarus | 37 | |
KV331 Audio SynthMaster One | 17 | |
Vengeance Avengers | 19 | |
Serato Sample | 34 | |
Sample Magic Stacker | 9 | |
D16 Group PunchBox | 44 | |
8254 responses
|